Description
Specifications |
|||||
---|---|---|---|---|---|
Details | Cushions | Width | Depth | Height | |
4.0 seater | 3 seat 3 back | 2930 | 1000 | 870 | |
3.5 seater | 3 seat 3 back | 2630 | 1000 | 870 | |
3.0 seater | 3 seat 3 back | 2390 | 1000 | 870 | |
2.5 seater large | 2 seat 2 back | 2040 | 1000 | 870 | |
2.5 seater | 2 seat 2 back | 1840 | 1000 | 870 | |
chair | 1 seat 1 back | 1050 | 1000 | 870 | |
large square ottoman | fixed top | 930 | 930 | 380 | |
small square ottoman | fixed top | 810 | 810 | 380 | |
large rectangle ottoman | fixed top | 930 | 670 | 380 | |
small rectangle ottoman | fixed top | 810 | 670 | 380 | |
option | also available as modular |
Standard features
Element | Inserts | |
---|---|---|
frame | solid timber frame using renewable hardwood | |
seat base | steel sprung with sprung edge | |
back cushion | cushion | feather/fibre |
seat cushions | cushion | lux wrap |
scatters | 55cm x 55cm, plain | 100% feather |
legs | hardwood |