Description
Specifications |
|||||
---|---|---|---|---|---|
Details | Cushions | Width | Depth | Height | |
4.0 seater cnr 1 arm LR | 3 seat, 4 back | 2920 | 1000 | 870 | |
4.0 seater 1 arm LR | 3 seat, 3 back | 2810 | 1000 | 870 | |
2.5 seater lge 1 arm LR | 2 seat, 2 back | 1920 | 1000 | 870 | |
2.5 seater lge no arm | 2 seat, 2 back | 1800 | 1000 | 870 | |
3.5 seater cnr 1 arm LR | 3 seat, 4 back | 2720 | 1000 | 870 | |
3.5 seater 1 arm LR | 3 seat, 3 back | 2510 | 1000 | 870 | |
2.5 seater 1 arm LR | 2 seat, 2 back | 1720 | 1000 | 870 | |
2.5 seater no arm | 2 seat, 2 back | 1600 | 1000 | 870 | |
chair 1 arm LR | 1 seat, 1 back | 930 | 1000 | 870 | |
3.0 seater cnr 1 arm LR | 3 seat, 4 back | 2560 | 1000 | 870 | |
3.0 seater 1 arm LR | 3 seat, 3 back | 2270 | 1000 | 870 | |
2.0 seater 1 arm LR | 2 seat, 2 back | 1560 | 1000 | 870 | |
Chaise large 1 arm LR | 1 seat, 1 back | 1030 | 1600 | 870 | |
Chaise medium 1 arm LR | 1 seat, 1 back | 930 | 1600 | 870 | |
Chaise small 1 arm LR | 1 seat, 1 back | 850 | 1600 | 870 |
Standard features
Element | Inserts | |
---|---|---|
frame | solid timber frame using renewable hardwood | |
seat base | steel sprung suspension | |
back cushion | cushion | feather/fibre |
seat cushion | cushion | luxury wrap |
scatters | 55cm x 55cm plain – 1 per cnr, 1 per arm | 100% feather |
legs | hardwood – refer Lounge stains | |
arm caps | yes | |
leg | victorian ash timber, refer lounge stains |